Different languages around the world have their own mappings for the alphabet to braille dots.
Here are the "dot combinations" for English Braille.
| ⠁ | ⠃ | ⠉ | ⠙ | ⠑ | ⠋ | ⠛ | ⠓ | ⠊ | ⠚ |
| A | B | C | D | E | F | G | H | I | J |
| 1 | 1, 2 | 1, 4 | 1, 4, 5 | 1, 5 | 1, 2, 4 | 1, 2, 4, 5 | 1, 2, 5 | 2, 4 | 2, 4, 5 |
| ⠅ | ⠇ | ⠍ | ⠝ | ⠕ | ⠏ | ⠟ | ⠗ | ⠎ | ⠞ |
| K | L | M | N | O | P | Q | R | S | T |
| 1, 3 | 1, 2, 3 | 1, 3, 4 | 1, 3, 4, 5 | 1, 3, 5 | 1, 2, 3, 4 | 1, 2, 3, 4, 5 | 1, 2, 3, 5 | 2, 3, 4 | 2, 3, 4, 5 |
| ⠥ | ⠧ | ⠺ | ⠭ | ⠽ | ⠵ | ||||
| U | V | W | X | Y | Z | ||||
| 1, 3, 6 | 1, 2, 3, 6 | 2, 4, 5, 6 | 1, 3, 4, 6 | 1, 3, 4, 5, 6 | 1, 3, 5, 6 | ||||
Try typing the alphabet!
I will tell you what you've typed!
Want a challenge? Cover your eyes! I will speak out the letters.